| Company Infomation | ||||||||||||
|
![]() |
|
|
![]() |
![]() |
|
||||||||||||||||||||||||||||||
dutch wire mesh-mail.: vivianwiremesh#hotmail.com
material:304,304L,316,316L
| mesh | dia | aperture size | available area | weight | thickness |
| 20x270 | 0.25x0.2 | 119 | 17.6 | 3.14 | 0.65 |
| 20x200 | 0.355x0.28 | 118 | 12.1 | 4.58 | 0.915 |
| 24x300 | 0.28x0.18 | 110 | 19.6 | 3.01 | 0.64 |
| 20x150 | 0.45x0.355 | 101 | 7.5 | 6.02 | 1.16 |
| 30x340 | 0.28x0.16 | 89 | 17.9 | 2.84 | 0.6 |
| 30x270 | 0.28x0.20 | 77 | 11.2 | 3.41 | 0.68 |
| 40x540 | 0.18x0.1 | 70 | 23.5 | 1.73 | 0.38 |
| 40x430 | 0.18x0.125 | 63 | 15.4 | 2.09 | 0.43 |
| 50x600 | 0.125x0.09 | 5 | 17.2 | 1.47 | 0.305 |
| 50x500 | 0.14x0.11 | 47 | 12 | 1.83 | 0.364 |
| 65x600 | 0.14x0.09 | 36 | 12 | 1.59 | 0.32 |
| 70x600 | 0.14x0.09 | 31 | 10.1 | 1.61 | 0.32 |
| 78x760 | 0.112x0.071 | 31 | 13.5 | 1.25 | 0.254 |
| 78x680 | 0.112x0.08 | 29 | 10.3 | 1.37 | 0.272 |
| 78x680 | 0.112x0.08 | 28 | 9.8 | 1.38 | 0.272 |
| 90x850 | 0.1x0.063 | 26 | 12.7 | 1.12 | 0.226 |
| 90x760 | 0.1x0.071 | 24 | 9.6 | 1.23 | 0.272 |
| 100x850 | 0.14x0.063 | 22 | 10 | 1.14 | 0226 |
| 130x1500 | 0.063x0.036 | 21 | 18.6 | 0.64 | 0.135 |
| 100x760 | 0.1x0.063 | 26 | 12. | 1.12 | 0.226 |
| 130x1200 | 0.071x0.045 | 18 | 12 | 0.8 | 0.161 |
| 130x1100 | 0.071x0.05 | 17 | 9.4 | 0.87 | 0.171 |
| 150x1400 | 0.063x0.04 | 15 | 11.4 | 0.71 | 0.135 |
| 160x1500 | 0.063x0.036 | 15 | 12.4 | 0.67 | 0.135 |
| 165x1500 | 0.063x0.036 | 14 | 11.4 | 0.67 | |
| 174x1700 | 0.063x0.32 | 13 | 12.9 | 0.62 | 0.127 |
| 165x1400 | 0.063x0.032 | 13 | 8.8 | 0.73 | 0.143 |
| 174x1400 | 0.063x0.04 | 11 | 7.4 | 0.74 | 0.143 |
| 203x1600 | 0.05x0.032 | 10 | 9.3 | 0.58 | 0.114 |
| 216x1800 | 0.045x0.03 | 10 | 9.4 | 0.53 | 0.105 |
| 203x1500 | 0.056x0.036 9 | 9 | 6.2 | 0.67 | 0.128 |
| 250x1900 | 0.04x0.028 | 8 | 7.8 | 0.51 | 0.096 |
| 250x1600 | 0.05x0.032 | 8 | 3.8 | 0.63 | 0.114 |
| 285x2100 | 0.036x0.025 | 7 | 7.2 | ||
| 300x2100 | 0.036x0.025 | 6 | 6.0 | ||
| 317x2100 | 0.036x0.024 | 4.7 | 0.44 | 0.086 | |
| 325x2300 | 0.036x0.025 | 4 | 4.2 | ||
| 363x2300 | 0.032x0.022 | 4.5 | 0.4 | 0.076 | |
| 400x2700 | 0.028x0.02 | 4.7 | 0.36 | 0.068 | |
| 500x3500 | 0.025x0.015 | 3 | 4.9 | 0.3 | 0.055 |
| dutch wire mesh mesh:40mesh*200meshx0.20mm*0.14mmwidth:0.8m\1.18m filter area. 60um |