| Company Infomation | ||||||||||||
|
![]() |
|
|
![]() |
![]() |
|
||||||||||||||||||||||||||||||
S201 white PTFE/white Silicone septa,20*3mm Specification
For crimp-top vials
HS vials
HPLC,GC,LC, vials
Lab vials
autosampler vials
| PART NO. | Description | Pack | ||||
| S201 | white PTFE/white Silicone septa 20*3mm | 100/pk | ||||
| S202 | nature PTFE/nature Silicone septa 20*3mm | 100/pk | ||||
| S203 | white PTFE/blue Silicone septa 20*3mm | 100/pk | ||||
| S204 | nature PTFE/yelllow Silicone septa 20*3mm | 100/pk | ||||
| S205 | nature PTFE/blue Silicone septa 20*3mm | 100/pk | ||||
| C201 | crimp-top aluminum cap 20mm | 100/pk | ||||
| SC201201 | crimp-top aluminum cap and white PTFE/white Silicone septa | 100/pk | ||||
| SC202201 | crimp-top aluminum cap and nature PTFE/nature Silicone septa | 100/pk | ||||
| SC203201 | crimp-top aluminum cap and white PTFE/blue Silicone septa | 100/pk | ||||
| SC204201 | crimp-top aluminum cap and nature PTFE/yellow Silicone septa | 100/pk | ||||
| SC205201 | crimp-top aluminum cap and nature PTFE/blue Silicone septa | 100/pk | ||||
| VH1017 | 10ml crimp headspace clear vial,flat bottom 22.5*46mm Borosilicate type 70 | 100/pk | ||||
| VH1013 | 10ml crimp headspace clear vial,flat bottom 22.5*46mm USP 1 expansion 33 | 100/pk | ||||
| VH2017 | 20ml crimp headspace clear vial,flat bottom 22.5*46mm Borosilicate type 70 | 100/pk | ||||
| VH2013 | 20ml crimp headspace clear vial,flat bottom 22.5*46mm USP 1 expansion 33 | 100/pk | ||||
1.Superior quality controled and Competitive price
2.Special Order accepted
3.Prompt Delivery
4.OEM accepted