Specification
1.PCB paramete |
|
Maximum board size(X x Y) | 450mm x 350mm |
Minimum board size(X x Y) | 50mm x 50mm |
PCB thickness | 0.4mm~6mm |
Warpage | ≤1%Diagonal |
Maximum board weight | 3Kg |
Board margin gap | Configuration to 3mm |
Maximum bottom gap | 20mm |
Transfer speed | 1500mm/s(Max) |
Transfer height from the ground | 900±40mm |
Transfer orbit direction | Left-Right,Right-Left,Left-Left,Right-Right |
Transfer mode | One stage orbit |
PCB damping method |
Programmable flexible side pressure + Adaptive PCB board thickness + Edge lock base clamp (Optional: 1. Multipoint partial vacuum of the bottom; 2. Edge locking and substrate clamping) |
Support method | Magnetic thimble, Equal high block,etc.(Optional:1.Vacuum Chamber;2.Special workpiece fixture) |
2. Printing parameters | |
Printing head | Floating intelligent printing head (two independent direct connected motors) |
Template frame size | 470mm x 370mm~737 mm x 737 mm |
Maximum printing area(X x Y) | 450mm x 350mm |
Scraper type | Steel scraper/Glue scraper(Angel 45°/50°/60° matching the printing process) |
Scraper length | 300mm(optional with length of 200mm-500mm) |
Scraper height | 65±1mm |
Scraper thickness | 0.25mm Diamond-like carbon coating |
Printing mode | Single or double scraper printing |
Demoulding length | 0.02 mm - 12 mm |
Printing speed | 0 ~ 200 mm/s |
Printing pressure | 0.5kg - 10Kg |
Printing stroke | ±200 mm (From the center) |
3. Cleaning parameters | |
Cleaning mode | 1. Drip cleaning system; 2. Dry, wet and vacuum modes |
Length of cleaning and wiping board | 380mm(optional with 300mm, 450mm, 500mm) |
3. Image parameters | |
Field of view | 8mm x 6mm |
Platform adjustment range | X:±5.0mm,Y:±7.0mm,θ:±2.0° |
Benchmark point type | Standard shape benchmark point(SMEMA standard),solder pad/openings |
Camera system | Independent camera,upwards/downwards imaging vision system |
5. Performance parameters | |
Repetition precision of image calibration | ±10.0μm @6 σ,Cpk ≥ 2.0 |
Repetition precision of printing | ±20.0μm @6 σ,Cpk ≥ 2.0 |
Cycle time | <7s(Exclude printing and cleaning) |
Product changeover | <5min |
6. Equipment | |
Power requirements | AC220V±10%,50/60HZ,15A |
Compressed air requirements | 4~6Kg/cm2 |
Operating system | WIN7 |
External dimension | 1152mm(L) x 1415mm(W) x 1540mm(H)(Without light,monitor and keyboard) |
Machine weight | Around 1000Kg |
Information/pictures/parameters for Printer X5 are provided by Global-Trade-Center.com members Shenzhen HTGD Intelligent Equipment Co.,Ltd, where you can browse Printer X5 related information/pictures/prices and sell Printer X5 business company profiles, contact information, etc., latest The Printer X5 price/picture is on the GTC(Global-Trade-Center.com).