SAI GM4 hydraulic motor GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300
Hydraulic Motor manufacturer, Gm Motor, Piston Motor, SAI GM hydraulic motor, hatch cover motor, marine motor, SAI GM1, SAI GM2, SAI GM3, SAI GM4, SAI GM5, SAI GM6, SAI GM7, SAI GM9, hydraulic moto, winch motor, hydraulic motor manufacturer
GM series bent axle radial plunger piston motouch characteristics as: High mechanical efficiency and small volume, thus it can be widely applied in hydraulic and tramission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and traportation equipment, ship's deck machinery, geological prospecting equipments, etc.
Features:
1. High Efficiency, small volume, light weight
2. High starting torque, high specific speed range
3. Motor can be used in the pump working condition and realize freewheel operation condition.
4. Compact structure, reasonable design
5. Adopting high load capacity bearing and output shaft which can bear radial load and revee the direction of rotation.
6. The mounting dimeion and more than 80% of internal components can be interchanged with SAI Products.
Type
Displacement
(ml/r)
|
Rated pressure (MPa) | Peak pressure (MPa) | Rated Torque (N.m) | SpecificTorque (N.m/MPa) | Cont. Speed | Max Speed | Weight(Kg) | |
(min) | ||||||||
GM05-60 | 59 | 25 | 45 | 235 | 9.4 | 1-700 | 1000 |
22 |
GM05-75 | 74 | 25 | 42.5 | 295 | 11.8 | 1-700 | 1000 | |
GM05-90 | 86 | 25 | 37.5 | 343 | 13.7 | 1-700 | 1000 | |
GM05-110 | 115 | 25 | 40 | 458 | 18.3 | 1-650 | 900 | |
GM05-130 | 129 | 25 | 37.5 | 513 | 20 | 1-650 | 900 | |
GM05-150 | 151 | 25 | 32.5 | 600 | 24 | 1-650 | 900 | |
GM05-170 | 166 | 25 | 32.5 | 660 | 26.4 | 1-600 | 800 | |
GM05-200 | 191 | 25 | 28 | 760 | 30.4 | 1-600 | 800 | |
GM1-100 | 99 | 25 | 42.5 | 385 | 15.4 | 1-550 | 1000 | 31 |
GM1-150 | 154 | 25 | 40 | 600 | 24 | 1-550 | 1000 | |
GM1-175 | 172 | 25 | 37.5 | 670 | 26.8 | 1550 | 900 | |
GM1-200 | 201 | 25 | 35 | 785 | 31.4 | 1-550 | 800 | |
GM1-250 | 243 | 25 | 35 | 950 | 38 | 1-450 | 700 | |
GM1-300 | 290 | 25 | 30 | 1130 | 45.2 | 1-350 | 650 | |
GM1-320 | 314 | 25 | 28 | 1225 | 49 | 1-350 | 600 | |
GM2-200 | 192 | 25 | 42.5 | 750 | 30 | 0.7-550 | 800 | 51 |
GM2-250 | 251 | 25 | 42.5 | 980 | 39.2 | 0.7-550 | 800 | |
GM2-300 | 304 | 25 | 40 | 1188 | 47.5 | 0.7-500 | 750 | |
GM2-350 | 347 | 25 | 37.5 | 1355 | 54.2 | 0.7500 | 750 | |
GM2-420 | 425 | 25 | 35 | 1658 | 66.3 | 0.7-450 | 750 | |
GM2-500 | 493 | 25 | 35 | 1923 | 76.9 | 0.7-450 | 700 | |
GM2-600 | 565 | 25 | 30 | 2208 | 88.3 | 0.7-450 | 700 | |
GM2-630 | 623 | 25 | 28 | 2433 | 97.3 | 0.7-400 | 650 | |
GM3-425 | 426 | 25 | 42.5 | 1660 | 66.4 | 0.5-500 | 650 | 87 |
GM3-500 | 486 | 25 | 42.5 | 1895 | 75.8 | 0.5-450 | 600 | |
GM3-600 | 595 | 25 | 40 | 2320 | 92.8 | 0.5-450 | 575 | |
GM3-700 | 690 | 25 | 35 | 2700 | 108 | 0.5400 | 500 | |
GM3-800 | 792 | 25 | 35 | 3100 | 124 | 0.5-400 | 500 | |
GM3-900 | 873 | 25 | 35 | 3400 | 136 | 0.5-350 | 400 | |
GM3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5-300 | 350 | |
GM4-600 | 616 | 25 | 40 | 2403 | 96.1 | 0.4400 | 550 | 120 |
GM4-800 | 793 | 25 | 40 | 3100 | 124 | 0.4-350 | 550 | |
GM4-900 | 904 | 25 | 37.5 | 3525 | 141 | 0.4-325 | 450 | |
GM4-1000 | 1022 | 25 | 35 | 4000 | 160 | 0.4-300 | 400 | |
GM4-1100 | 1116 | 25 | 35 | 4350 | 174 | 0.4275 | 400 | |
GM4-1300 | 1316 | 25 | 28 | 5125 | 205 | 0.4-225 | 350 | |
GM5-800 | 807 | 25 | 42.5 | 3150 | 126 | 0.3-325 | 450 | 175 |
GM5-1000 | 1039 | 25 | 42.5 | 4050 | 162 | 0.3-300 | 450 | |
GM5-1200 | 1185 | 25 | 40 | 4625 | 185 | 0.3-300 | 400 | |
GM5-1300 | 1340 | 25 | 40 | 5225 | 209 | 0.3-300 | 400 | |
GM5-1450 | 1462 | 25 | 37.5 | 5700 | 228 | 0.3-275 | 350 | |
GM5-1600 | 1634 | 25 | 37.5 | 6350 | 254 | 0.3-250 | 300 | |
GM5-1800 | 1816 | 25 | 35 | 7075 | 283 | 0.3-250 | 300 | |
GM5-2000 | 2007 | 25 | 35 | 7825 | 313 | 0.3-200 | 250 | |
GM6-1700 | 1690 | 25 | 45 | 6600 | 264 | 0.2-250 | 400 | 275 |
GM6-2100 | 2127 | 25 | 40 | 8300 | 332 | 0.2-225 | 350 | |
GM6-2500 | 2513 | 25 | 35 | 9800 | 392 | 0.2-200 | 300 | |
GM6-3000 | 3041 | 25 | 30 | 11875 | 475 | 0.2-175 | 250 |
Information/pictures/parameters for SAI GM4 hydraulic motor GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300 are provided by Global-Trade-Center.com members Ningbo Bonny Hydraulics Transmission Co.,Ltd, where you can browse SAI GM4 hydraulic motor GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300 related information/pictures/prices and sell SAI GM4 hydraulic motor GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300 business company profiles, contact information, etc., latest The SAI GM4 hydraulic motor GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300 price/picture is on the GTC(Global-Trade-Center.com).